Tri-Co Van
The last regular runs for the year will be on Friday, May 12
5:50 p.m. from Swarthmore to Haverford,
3:20 p.m. from Swarthmore to BMC
Passengers are required to show their Bi-co or Tri-co ID in order to ride the bus on evenings and weekends.
- Tri-Co shuttle vehicles stop in front of Parrish Hall at Swarthmore College on weekdays until 7 p.m.
- After 7 p.m. on weekdays and all day on weekends the Tri-Co shuttle stops at the Bond Parking lot only.
- Tri-Co shuttle vehicles pick up and drop off at Bryn Mawr's Pembroke Arch and Haverford's Stokes Bay only.
Rules
- Safety rules dictate that only 14 passengers and no standees on a Swarthmore Van.
- Passengers may not bring containers of alcoholic beverages (even unopened) onto College buses and vans.
- The driver has the right to refuse to transport a passenger who is unable or unwilling to control her/his behavior.
Last revised Aug. 24, 2021.
Schedules
- Bryn Mawr To and From Swarthmore: Monday, Wednesday, and Friday | Tuesday and Thursday
- Haverford To and From Swarthmore: Weekdays
- Bryn Mawr/Swarthmore/Haverford: Saturday | Sunday
Monday Wednesday Friday |
|||
---|---|---|---|
Leave Bryn Mawr | Arrive Swarthmore | Leave Swarthmore | Arrive Bryn Mawr |
6:30 a.m. | 7:05 a.m. | 7:10 a.m. | 7:45 a.m. |
7:50 a.m. | 8:25 a.m. | 8:30 a.m. | 9:05 a.m. |
9:30 a.m. | 10 a.m. | 10:05 a.m. | 10:35 a.m. |
10:35 a.m. | 11:05 a.m. | 11:05 a.m. | 11:35 a.m. |
11:35 a.m. | 12:05 p.m. | 12:05 p.m. | 12:35 p.m. |
12:35 p.m. | 1:05 p.m. | 1:05 p.m. | 1:35 p.m. |
2:50 p.m. | 3:20 p.m. | 3:20 p.m. | 3:50 p.m. |
4:20 p.m. | 4:50 p.m. | 4:50 p.m. | 5:20 p.m. |
5:50 p.m. | 6:20 p.m. | 6:20 p.m. | 6:50 p.m. |
Bryn Mawr To and From Swarthmore
Tuesday Thursday |
|||
---|---|---|---|
Leave Bryn Mawr | Arrive Swarthmore | Leave Swarthmore | Arrive Bryn Mawr |
6:30 a.m. | 7:05 a.m. | 7:10 a.m. | 7:45 a.m. |
7:50 a.m. | 8:25 a.m. | 8:30 a.m. | 9:05 a.m. |
9:20 a.m. | 9:50 a.m. | 9:50 a.m. | 10:20 a.m. |
10:20 a.m. | 10:50 a.m. | 10:50 a.m. | 11:20 a.m. |
11:20 a.m. | 11:50 a.m. | 11:50 a.m. | 12:20 p.m. |
12:20 p.m. | 12:50 p.m. | 12:50 p.m. | 1:20 p.m. |
2:20 p.m. | 2:50 p.m. | 2:50 p.m. | 3:20 p.m. |
3:50 p.m. | 4:20 p.m. | 4:20 p.m. | 4:50 p.m. |
5:40 p.m. | 6:10 p.m. | 6:10 p.m. | 6:40 p.m. |
Haverford To and From Swarthmore
Weekdays |
|||
---|---|---|---|
Leave Haverford | Arrive Swarthmore | Leave Swarthmore | Arrive Haverford |
7 a.m. | 7:30 a.m. | 7:30 a.m. | 8:10 a.m. |
8:10 a.m. | 8:40 a.m. | 8:40 a.m. | 9:15 a.m. |
9:20 a.m. | 9:50 a.m. | 9:50 a.m. | 10:20 a.m. |
10:20 a.m. | 10:50 a.m. | 10:50 a.m. | 11:20 a.m. |
11:20 a.m. | 11:50 a.m. | 11:50 a.m. | 12:20 p.m. |
12:20 p.m. | 12:50 p.m. | 12:50 p.m. | 1:20 p.m. |
1:20 p.m. | 1:50 p.m. | 1:50 p.m. | 2:20 p.m. |
3:20 p.m.
|
4:00 p.m. | 4:15 p.m. | 4:45 p.m. |
5:20 p.m. | 5:50 p.m. | 5:50 p.m. | 6:20 p.m. |
8:20 p.m. | 8:50 p.m. | 8:50 p.m. | 9:20 p.m. |
9:20 PM | 9:50 PM |
10:05 PM |
10:30 PM (FBMC) |
10:40 p.m. (+) | 11:10 p.m. (+) | 11:10 p.m. (+) | 11:40 p.m. (+) |
11:40 p.m. (F) | 12:10 a.m. (F) | 12:10 a.m. (F) | 12:40 a.m. (F) |
12:40 a.m. (F) | 1:10 a.m. (F) | 1:10 a.m. (F) | 1:40 a.m. (F) |
2:10 a.m. (F) | 2:30 a.m. (F) | 2:30 a.m. (F) | 3 a.m. (F) |
(+) = Mon.-Thurs. only.
(F) = Friday only. Refer to the Bi-Co schedule for Bryn Mawr-Haverford Friday late night times.
(FBMC) = Friday only continue to Bryn Mawr
Bryn Mawr/Haverford/Swarthmore
Saturday |
|||
---|---|---|---|
Bryn Mawr to Haverford | Haverford to Swarthmore | Swarthmore to Haverford | Haverford to Bryn Mawr |
9:40 a.m. | 9:50 a.m. | 10:25 a.m. | 10:50 a.m. |
12 p.m. | 12:10 p.m. | 12:50 p.m. | 1:30 p.m. |
2 p.m. | 2:10 p.m. | 2:50 p.m. | 3:30 p.m. |
4:30 p.m. | 4:40 p.m. | 5:10 p.m. | 5:45 p.m. |
6:15 p.m. | 6:25 p.m. | 6:55 p.m. | 7:20 p.m. |
7:45 p.m. | 7:55 p.m. | 8:30 p.m. | 8:55 p.m. |
9:50 p.m. | 10:05 p.m. | 10:35 p.m. | 11 p.m. |
11:15 p.m. | 11:25 p.m. | 11:55 p.m. | -- |
-- | 12:55 a.m. | 1:30 a.m. | -- |
-- | 2:25 a.m. | 2:50 a.m. | 3:15 a.m. |
Refer to the Bi-Co schedule for Bryn Mawr-Haverford Friday late night times.
Bryn Mawr/Haverford/Swarthmore
Sunday |
|||
---|---|---|---|
Bryn Mawr to Haverford | Haverford to Swarthmore | Swarthmore to Haverford | Haverford to Bryn Mawr |
12 p.m. | 12:10 p.m. | 12:50 p.m. | 1:30 p.m. |
2 p.m. | 2:10 p.m. | 2:50 p.m. | 3:30 p.m. |
4:30 p.m. | 4:40 p.m. | 5:10 p.m. | 5:45 p.m. |
7 p.m. | 7:10 p.m. | 7:50 p.m. | 8:30 p.m. |
9 p.m. | 9:10 p.m. | 9:50 p.m. | 10:30 p.m. |
Maps and Directions
Find GPS coordinates and map directions by car, as well as directions other forms of transportation.
